Event Schedule
2012 Event Schedule
| Thursday, January 19, 2012 | Friday, January 20, 2012 | Saturday, January 21, 2012 |
| Session Times | Type | Speaker | Title |
Thursday, January 19, 2012 | |||
| 4:30 pm - 9:00 pm | Prefunction | ||
| 6:15 pm - 7:00 pm | Break-Out #1 | Derek Johnson, Vanderbilt | The Vanderbilt Pitching Foundation |
| Break-Out #2 | Bill Currier, Fairfield University | Aggressively Defending the Bunting Game | |
| Break-Out #3 | Rob Cooper, Wright State | Team Batting Practice: Rules, Routine , Rewards | |
| Extra Innings Batting Cage | BBCOR Bat Demonstration hosted by Extra Innings | ||
| 7:15 pm - 8:00 pm | Break-Out #1** | Dana Cavalea, New York Yankees Strength & Conditioning Coach | Getting Players Game Ready |
| Break-Out #2 | Bill Currier, Fairfield University | Hitting the Pitch Edge to Edge | |
| Break-Out #3*** | Buddy Biancalana | 7 Reasons for Athletic Inconsistency / What Keeps an Athlete from Being in the Zone | |
| Extra Innings Batting Cage | Steve Trimper, University of Maine and Billy Cather | Outfield Play Demo | |
| 8:15 pm - 9:00 pm | Break-Out #1*** | Jim Penders, UConn | The Real A.C.E. Behind UCONN Baseball - Attitude, Concentration & Effort |
| Break-Out #2 | Derek Johnson, Vanderbilt | Game Day Pitching Routines | |
| Break-Out #3 | Nick Giaquinto, Sacred Heart University | Daily Throwing Program - Outfielders, Infielders, & Catchers | |
| Extra Innings Batting Cage | Peter Rubins | Worth Product Demonstration | |
| 9:15 pm - 10:00 pm | Break-Out #1 | Don Slaught, Rightview Pro | Hitting Analysis: Finding the First Cause and Identifying the Best Drill |
| Break-Out #2*** | Derek Johnson, Jim Penders, Bill Currier, Nick Giaquinto & Roger Bidwell | Panel Discussion - Getting Your High School Players Ready to Play at the Next Level (Player Development Keys, Recruiting Ins & Outs, Mental Challenges...) | |
| Break-Out #3 | Rob Cooper, Wright State | Infield Play - Proper Footwork and Precise Execution | |
| Extra Innings Batting Cage | Jay Weaver, New England Catching Camp | Catching Drills Demo | |
Friday, January 20, 2012 | |||
| 7:30 am - 12:00 pm | Prefunction | EVENT REGISTRATION | |
| 8:15 am - 9:00 am | Break-Out #1 | Mark DeJohn, St. Louis Cardinals | Teaching Infield Fundamentals |
| Break-Out #2 | Steve Trimper, University of Maine | UMaine Baseball - How to Run an Efficient Practice, A to Z; Part 1 | |
| Break-Out #3 | Bill Masse, Seattle Mariners | Game Day -- Pre-Game Preparation and In-Game Management | |
| Extra Innings Batting Cage | TBD | Product Demonstration | |
| 9:15 am - 10:00 am | Break-Out #1 | Derek Johnson, Vanderbilt | The Pitching Star: Understanding Connection in the Pitching Delivery |
| Break-Out #2 | Steve Trimper, University of Maine | UMaine Baseball - How to Run an Efficient Practice, A to Z; Part 2 | |
| Break-Out #3 | Gary LaRocque, St. Louis Cardinals, and Matt Hyde, New York Yankees | What Coaches Should Know about the Scouting Process | |
| Extra Innings Batting Cage | Steve Sutton | Easton Product Demonstration | |
| 10:15 am - 11:00 am | Break-Out #1** | Dana Cavalea, New York Yankees Strength & Conditioning Coach | Common Player Breakdowns and Exercises to Prevent Them! |
| Break-Out #2 | Sal Fasano, NH FisherCats Manager | Finding the "Perfect" Mechanics for Your Catcher | |
| Break-Out #3*** | Buddy Biancalana | Strengthening the Mind-Body Connection - Get the Body to Do What the Mind Wants | |
| Extra Innings Batting Cage | Rajai Davis, Toronto Blue Jays & Roger Bidwell, UConn/Avery Point | Get an Advantage on the Basepaths - Baserunning Demo | |
| 11:15 am - 12:00 pm | Break-Out #1 | Kevin Long, New York Yankees | The Absolutes of Hitting Success |
| Break-Out #2 | Ralph Treuel, Boston Red Sox | Controlling the Running Game - Slide-steps, Pick-offs & Timing | |
| Break-Out #3 | Mike Leonard, Bates College | Everything You Need to Know about "Coaching the Bases" | |
| Extra Innings Batting Cage | Sal Fasano, NH FisherCats Manager | Live Catching Demo…Blocking and Receiving Drills to Improve Your Catcher! | |
| 12:00 pm - 1:15 pm | EXHIBITOR TIME/LUNCH BREAK | EXHIBITOR TIME/LUNCH BREAK | |
| Extra Innings Batting Cage | Brian Meehan | DeMarini Product Demonstration | |
| 1:15 pm - 2:00 pm | Break-Out #1 | Rick Peterson | The Pitching Sabermetrics of MoneyBall: The Story Behind It |
| Break-Out #2 | Don Slaught, Rightview Pro | Hitting Analysis: Finding the First Cause and Identifying the Best Drill (Repeat Session) | |
| Break-Out #3 | Jim Penders, UConn | Getting the Most Out of Your Catchers | |
| Extra Innings Batting Cage | Anthony Iapoce, Toronto Blue Jays | Teaching the Swing with a Top Blue Jays Prospect | |
| 2:15 pm - 3:00 pm | Break-Out #1 | Kevin Long, New York Yankees | Greatest Misconceptions about Teaching Hitting |
| Break-Out #2 | Craig Breslow, Arizona Diamondbacks | A LHP's Perspective - Slidesteps, Pick-offs, Arm Slot, Pitch Selection & Side of the Rubber | |
| Break-Out #3 | Bill Masse-- Seattle Mariners, Matt Hyde--New York Yankees, and Gary LaRocque--St. Louis Cardinals | What a Scout Looks for in Amateur Players | |
| Extra Innings Batting Cage** | Dana Cavalea, New York Yankees Strength & Conditioning Coach | Get Your Players Game Ready in 15 minutes: Proper Warm-up | |
| 3:15 pm - 4:00 pm | Break-Out #1 | Rick Peterson | Breakdown of the Pitching Delivery |
| Break-Out #2 | Anthony Iapoce, Toronto Blue Jays | Building the Aggressive/Selective Hitter | |
| Break-Out #3 | Mike Gambino, Boston College | Pre-Game Preparation: Warm-up to Pre-Game Infield… | |
| Extra Innings Batting Cage | Dan Rigol | Louisville Slugger - TPX Product Demonstration | |
| 4:10 pm - 5:00 pm | Break-Out #1 | Ralph Treuel, Boston Red Sox | PFP - Pitcher Fielding Practice: Fielding Bunts, Covering Bases & Throwing to Bases… |
| Break-Out #2 | Gary LaRocque and Mark DeJohn, St. Louis Cardinals | Developing a Winning Player, The World Champion St. Louis Cardinal Way! | |
| Break-Out #3 | Bryan Barkley & Jeff Paolino | Preparing and Maintaining Your Baseball Field: A Primer for High School and Youth Coaches | |
| Extra Innings Batting Cage | Kevin Long, New York Yankees | Hitting Drills, Drills, Drills (Demo) | |
| 5:10 pm- 5:50 pm | Break-Out #1*** | Rick Peterson, Sal Fasano, Rob Cooper and Steve Trimper | Coaching Philosophy Roundtable - Building a Winning Attitude |
| Break-Out #2 | Chris Podeszwa, UConn | Bunting: The Lost Art (Demonstration) | |
| Break-Out #3 | Bryan Barkley & Jeff Paolino | Preparing and Maintaining Your Baseball Field: A Primer for High School and Youth Coaches (Repeat Session) | |
| Extra Innings Batting Cage | Paul Sances | Rawllings Product Demonstration | |
| 5:50 pm - 7:30 pm | DINNER BREAK | DINNER BREAK | |
| 7:30 pm - 8:30 pm | Break-Out #1 | Bobby Valentine, Boston Red Sox | Talking Baseball with Boston Red Sox Manager Bobby Valentine moderated by Joe Castiglione, Radio Voice of the Boston Red Sox |
Saturday, January 21, 2012 | |||
| 7:15 am - 9:30 am | Prefunction | EVENT REGISTRATION | |
| 8:30 am - 9:15 am | Nehantic/Pequot/Paugusset Rooms*** | Dana Cavalea, New York Yankees Strength & Conditioning Coach | Baseball Speed Development |
| Abenaki Room | Justin Blood, University of Hartford | Town Hall Meeting - Video Analysis on Pitching Mechanics | |
| Shinnecock/Nipmuc | Harvey Ratner | Vision Training to Improve Hitting | |
| 9:30 am - 10:15 am | Nehantic/Pequot/Paugusset Rooms | Chris Podeswa, UConn | UConn Hitters…. Drills that Have Propelled Them to National Prominence |
| Abenaki Room | Buddy Biancalana | 7 Reasons for Athletic Inconsistency / What Keeps an Athlete from Being in the Zone (repeat session) | |
| Shinnecock/Nipmuc | Mike Gambino, Boston College | Outfield Play Essentials | |
| Schaghticoke Room | Wayne Mazzoni, Sacred Heart University | 40 Baseball Questions: An Interactive Coaching Discussion | |
| 10:30 am - 11:15 am | Nehantic/Pequot/Paugusset Rooms | Anthony Iapoce, Toronto Blue Jays | The Professional At-Bat Pyramid: Getting Ready for Every At-Bat |
| Abenaki Room | John Schiffner, Chatham A's & Plainfield High School | Countdown to Opening Day: High School Coaches Checklist from First Practice to First Game | |
| Shinnecock/Nipmuc | Sal Fasano, NH FisherCats Manager | Managing the Game: Rap session with 10-Year Veteran Major League Catcher & 2011 Eastern League Manager of the Year | |
| Schaghticoke Room | Harvey Ratner | Vision Training to Improve Hitting (repeat session) | |
| 11:30 am - 12:15 pm | Nehantic/Pequot/Paugusset Rooms | Roger Bidwell, UConn Avery Point | Cuts and Relays to "Perfection" |
| Abenaki Room | Wayne Mazzoni, Sacred Heart University | 5 Things You Can Do to "Quickly" Improve Your Pitchers | |
| Shinnecock/Nipmuc | Mike Leonard, Bates College | Proper Catching Set-up and Calling the Game: Things to Look for in Hitters | |
**Connecticut Coaching Education Program Module 8 for CT High School Coaches (3 hours credit) - "Strength & Conditioning Design for Interscholastic Athletic Programs." Extra $40.00 fee applies. CT High School Baseball Coaches can only take one 3-hour CEU module at this clinic.
***Connecticut Coaching Education Program Module 9 for CT High School Coaches (3 hours credit) - "Sport Psychology for Interscholastic Coaches." Extra $40.00 fee applies. CT High School Baseball Coaches can only take one 3-hour CEU module at this clinic.
Program, presenters and sessions subject to change. Please check for back for regular updates.

